About Shamirall
| Designer | Olle Enderlein / Christoph Rassy |
| Hull length | 14.96 m / 49′ 1″ |
| Beam | 4.42 m / 14′ 6″ |
| Draft | 2.20 m / 7′ 3″ |
| Displacement | 18 000 kg / 39 683 lbs |
| Sail area with jib | 116 m² / 1249 sq ft |
| Engine | Volvo Penta TMD40 |
| Cylinders | 6 |
| kW / Hp | 105 / 143 |
| Diesel tank | 765 liter / 202 US gallon |
| Water tank | 1400 liter / 370 US gallon |
| Transport height without windscreen | 4.11 m / 13′ 6″ |
| Transport height with windscreen | 4.38 m / 14′ 4″ |
Other details:
Drawing over sailplan, interior and etc. (Click on the link under to see)
In short:
Hallberg – Rassy 49 were built from 1982 – 1997, it was totally finsihed 89 hulls. Shamira II has building number 27.
Shamira ll is well-equipped with watermaker, diesel aggregate, SSB, digital VHF and Satcom.
Shamira II has a lots of facilities like laundry, well-equipped galley , pc w/ W-lan and thet best of
alarmsystems, central heating and a/c. You will also find a dingy with 15 HP engine.